The USGS has the following data:
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 53.321°N, 0.314°W |
Depth | 10 km (6.2 miles) set by location program |
Region | ENGLAND, UNITED KINGDOM |
Distances | 50 km (30 miles) S of Kingston upon Hull, England, UK 70 km (45 miles) NE of Nottingham, England, UK 80 km (50 miles) E of Sheffield, England, UK 205 km (125 miles) N of LONDON, United Kingdom |
Location Uncertainty | horizontal +/- 6.8 km (4.2 miles); depth fixed by location program |
Parameters | NST= 50, Nph= 50, Dmin=291.4 km, Rmss=1.02 sec, Gp= 54°, M-type=body magnitude (Mb), Version=7 |
1 comment:
Was the quake felt in your neck of the woods then?
Post a Comment